|
R104 Optoisolated Input and Relay Output Board |
||||||||||||||||||||||||
![]() |
Features:
|
|
||||||||||||||||||||||
| Specifications | |||
|
|
R104 Specs | R104 Product Specification Brochure | |
| Manuals | ||
|
|
R104 Manual | Technical User Manual |
| Software | ||
| - - - | - - - | |
| - - - | - - - | |
| Related Links | |||
| - - - | - - - | ||
| - - - | - - - | ||
| MTBF Information | |||
| R104-DO-V3-R3 | Calculated MTBF data in Adobe PDF for R104-DO | ||
| R104-DI-V3-R2 | Calculated MTBF data in Adobe PDF for R104-DI | ||
| R104-88-V3-R3 | Calculated MTBF data in Adobe PDF for R104-88 | ||
| Frequently Asked Questions | |||
| - - - | - - - | ||
| - - - | - - - | ||
|
|
|
|
2004
© Tri-M Engineering; All rights reserved.
|
|