| HE104 (HE104-HV, HE104-HP) High Efficiency PC/104 Power Supply |
||||||||||||||||||||||||||||||||||||||
![]() |
Features:
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Specifications | ||
|
|
HE104 Specs | HE104 (6-40V) Product specification and brochure |
|
|
HE104-HV Specs | HE104-HV (6-50V) Product specification and brochure |
|
|
HE104-HP-16 Specs | HE104HP (75W) Product specification and brochure - not recommended for new designs. See HE104-75W instead |
| Manuals | ||
|
|
HE104 Manual | Technical User Manual for HE104 V8 REV - 18/05/04 |
|
|
HE104-HP-16 Manual | Technical User Manual for HE104-HP power supplies - not recommended for new designs. See HE104-75W instead |
| Related Links | |||
| - - - | - - - | ||
| - - - | - - - | ||
| MTBF Information | ||
|
|
MTBF-HE104-512-16 | Calculated MTBF data in Adobe PDF |
|
|
MTBF - HE104HV | Calculated MTBF data in Adobe PDF |
|
|
MTBF - HE104-HP | Calculated MTBF data in Adobe PDF |
| Frequently Asked Questions | |||
| - - - | - - - | ||
| - - - | - - - | ||
|
|
|
|
2004 © Tri-M
Engineering; All rights
reserved. | |